LAST-MINUTE REGISTRATION
Last-minute registration is always possible on the race weekend with an additional late registration fee of €20.00, or €10.00 Euros for Youngsters.
Sölden
Pro – Open – eBike
Friday, September 29th, 5:00 pm – Saturday, September 30th, 9:00 am
Youngsters
Friday, September 29th, 5:00 pm – Saturday, September 30th, 12:00 pm
Kronplatz
Friday, October 6th, 5:00 PM – Saturday, October 7th, 9:00 AM
OPEN - PRO - eMTB
Registration periods | Series registation | per tour stop | Available tour stops |
---|---|---|---|
15. MAR - 15. APR | € 320,00 | € 99,00 | Innsbruck, Kitz Alps, Sölden, Kronplatz |
16. MAI - 14. JUN | € 350,00 | € 109,00 | Innsbruck, Kitz Alps, Sölden, Kronplatz |
14. JUN - 11. AUG | € 380,00 | € 119,00 | Innsbruck, Kitz Alps, Sölden, Kronplatz |
20. - 30. AUG | € 285,00 | € 119,00 | Kitz Alps, Sölden, Kronplatz |
10. - 22. SEP | € 129,00 | Sölden | |
10. SEP - 01. OKT | € 129,00 | Kronplatz |
YOUNGSTERS
Registration periods | Series registration | per tour stop | Available tour stops |
---|---|---|---|
15. MAR – 15. APR | € 115,00 | € 35,00 | Innsbruck, Kitz Alps, Sölden, Kronplatz |
16. MAI – 09. AUG | € 115,00 | € 35,00 | Innsbruck, Kitz Alps, Sölden, Kronplatz |
20. – 30. AUG | € 85,00 | € 35,00 | Kitz Alps, Sölden, Kronplatz |
10. – 20. SEP | € 35,00 | Sölden | |
10. – 27. SEP | € 35,00 | Kronplatz |
OPTIONAL
For the race weekend, you will need a lift ticket for both days of the event. If you don’t have a Gravity Card or any other annual pass, you can easily add it when purchasing your race entry or buy it at the Riders Office during the race weekend.
For each enduro.tirol race, you will need either a UCI license or the ÖRV BikeCARD. If you don’t have an ÖRV BikeCARD, you can easily add it when purchasing your race entry or buy it at the Riders Office during the race weekend.
You can find all additional information about the ÖRV BikeCARD >>HERE.
Liftticket & ÖRV BIKE CARD | |
---|---|
Liftticket Innsbruck | € 10,00 |
Liftticket Kitz Alps | only on-site |
Liftticket Sölden | € 73,00 |
Liftticket Sölden Youngsters (2008 – 2016, only Saturday) | € 23,00 |
Liftticket Kronplatz (3 in 4 Days) | € 69,00 |
ÖRV BIKE CARD Adults (365 Tage) | € 44,90 |
ÖRV BIKE CARD Youth (365 Tage) | € 29,90 |
ÖRV BIKE CARD RACEDAY Pass (valid only for one race weekend) | € 30,00 |
The registration for the enduro.tirol Tour is not continuously open and is limited in availability.
All prices include applicable value-added tax (VAT) – 20% for race entries and 10% for lift tickets.